A Comprehensive List Of Features To Meet Your Business Requirements.
Features | Sales CX Micro | Sales CX Lite | Sales CX |
---|---|---|---|
Outbound calling minutes | FUP | FUP | Unlimited (Truly) |
Unified Communication Management | No | Yes | Yes |
IVR | Multi Level IVR | 1 Level | 1 Level | Yes |
Personalized IVR | No | Yes | Yes |
Programmable Extension | No | Yes | Yes |
In Call Transfer - Agents, Any number | No | Yes | Yes |
VOIP Features | Yes | Yes | Yes |
PSTN Call | No | No | Yes |
Real Time Analytics & Call Logs | Yes | Yes | Yes |
Time Based Routing | No | Yes | Yes |
Advanced Call Forwarding | No | Yes | Yes |
Call Recording | Yes (1 month) | Yes (2 months) | Yes (1 year) |
Sticky Agent | Sticky Group | No | Yes (5 groups) | Yes (25 groups) |
Live Call Monitor (Listen | Call Whisper | Barge) | No | Yes | Yes |
Webhook Data | No | 100MB | 3GB |
VMN | No | No | Included |
Custom On Hold Music | No | Yes | Yes |
Mobile App (Android & iOS) | Yes | Yes | Yes |
Desktop App / Web | No | Yes | Yes |
Channels | 1 | 1 | 2 |
Get answers to common questions about our Teleforce Pricing Plan